Transaction & Subscription Fields
Salesforce Object.Field | RaiseNow EPP Field | RaiseNow EPMS | Note |
Contact |
|||
Contact.Salutation | stored_customer_salutation | salutation |
Valid values set by touchpoint: mx, mr, ms, mrs, other, family |
Contact.FirstName | stored_customer_firstname | first_name | |
Contact.Email | stored_customer_email | ||
Contact.LastName | stored_customer_lastname | last_name | |
Contact.MailingStreet | stored_customer_street | street | |
Contact.MailingCity | stored_customer_city | city | |
Contact.MailingPostalCode | stored_customer_zip_code | postal_code | |
Contact.MailingState | stored_customer_state |
region_level_1 |
This field may be passed by a touchpoint. But customers must implement business logic to ensure that valid integration values for the respective state and country combinations are set according to their configuration in the country picklist. Entries in the country picklist in Salesforce must be visible. RaiseNow touchpoints implement state fields according to ISO-3166-2 |
Contact.MailingCountry | stored_customer_country | country | |
Contact.Phone | stored_customer_phone | phone | |
Contact.MobilePhone | stored_customer_mobile_phone | mobile_phone | |
Contact.RaiseNow__Language__c | stored_customer_language | locale | |
Contact.RaiseNow__Newsletter_Permission_Given__c | stored_customer_email_permission | email_newsletter_subscriptions | |
Contact.LeadSource | stored_customer_lead_source | lead_source | Ensure to set valid picklist values only. |
Contact.Birthdate | stored_customer_birthdate | birthdate |
Use standard field in Tamaro or ensure that you set the date format as 'Y-m-d', e.g. 2020-12-31 |
RaiseNow Customer | |||
RaiseNow__Customer__c.Name | firstname, lastname and 4 last digits from token | firstname, lastname and 4 last digits from token | Concat value |
RaiseNow__Customer__c.RaiseNow__Contact__c |
lookup on Contact | lookup on Contact | |
RaiseNow__Customer__c.RaiseNow__Customer_Identifier__c | customer token | supporter token | |
Opportunity |
|||
Opportunity.Name | TransactionId | TransactionID | Will be overwritten by NPC & NPSP naming configuration |
Opportunity.StageName | n/a | n/a | Possible values: Closed Won, Close Lost, Pledged |
Opportunity.Amount | amount in subunit / 100 | amount in subunit / 100 | The subunit for USD is e.g. cents, for CHF it is Rappen |
Opportunity.CloseDate | n/a | n/a | Current date UTC |
Opportunity.ContactId | n/a | n/a | Lookup to Salesforce ContactId |
Opportunity.npsp__Notification_Message__c | stored_customer_message | message | |
Opportunity.RaiseNow__Donation_Receipt_Requested__c | stored_customer_donation_receipt | donation_receipt | |
RaiseNow__Transaction_Link__c |
n/a | n/a | Link to transaction in RaiseNow viewer |
Opportunity.RaiseNow__Donation_Url__c | stored_rnw_source_url | source_url | Recorded location of the donation form |
Opportunity.CurrencyIsoCode | currency | currency | |
Opportuntiy.CampaignId | stored_campaign_id | campaign_id | Must be the ID of a campaign in Salesforce |
Payment | |||
npe01__OppPayment__c.npe01__Opportunity__c | n/a | n/a | Lookup on opportunity |
npe01__OppPayment__c.npe01__Check_Reference_Number__c | n/a |
Metadata of the payment in EPMS: type: adapter, |
In case of pledges with reference numbers, the payment will only be created once the corresponding payment has been done. |
npe01__OppPayment__c.npe01__Payment_Amount__c | amount in subunit / 100 | amount in subunit / 100 | |
npe01__OppPayment__c.npe01__Payment_Method__c |
n/a | n/a | Converted according to selected payment method |
npe01__OppPayment__c.CreatedDate | created | created | Transaction creation date (UTC) |
npe01__OppPayment__c.npe01__Paid__c | n/a | n/a | Always set to true if the payment was confirmed by the PSP |
npe01__OppPayment__c.npe01__Written_Off__c | n/a | n/a | Always set to false |
npe01__OppPayment__c.CurrencyIsoCode | currency | currency | Set according to transaction currency |
Recurring Donation (Enhanced) | |||
npe03__Recurring_Donation__c.Name | Subscription Token | Subscription UUID | Overwritten by NPC & NPSP Configuration |
npe03__Recurring_Donation__c.npe03__Amount__c | amount in subunit / 100 | amount in subunit / 100 | |
npe03__Recurring_Donation__c.npe03__Contact__c | n/a | n/a | Lookup on contact |
npe03__Recurring_Donation__c.npe03__Installment_Period__c | interval | interval | Possible values: Monthly, Quarterly, Semestral, Yearly |
npe03__Recurring_Donation__c.npsp__Day_of_Month__c | n/a | n/a | Will be set automatically based on the evaluation of the RaiseNow cron expression |
npe03__Recurring_Donation__c.npsp__InstallmentFrequency__c | n/a | n/a | Will be set automatically based on the evaluation of the RaiseNow cron expression |
npe03__Recurring_Donation__c.CreatedDate | created | created | Created date of the subscription in RaiseNow (UTC) |
npe03__Recurring_Donation__c.npe03__Next_Payment_Date__c | n/a | n/a | Will be set automatically based on the evaluation of the RaiseNow cron expression |
npe03__Recurring_Donation__c.CurrencyIsoCode | currency | currency | |
npe03__Recurring_Donation__c.npe03__Recurring_Donation_Campaign__c | stored_campaign_id | campaign_id | Must be the ID of a campaign in Salesforce |
Recurring Donation (Legacy) | |||
npe03__Recurring_Donation__c.Name | Subscription Token | Subscription UUID | Overwritten by NPC & NPSP Configuration |
npe03__Recurring_Donation__c.npe03__Amount__c | amount in subunit / 100 | amount in subunit / 100 | |
npe03__Recurring_Donation__c.npe03__Contact__c | n/a | n/a | Lookup on contact |
npe03__Recurring_Donation__c.npe03__Installment_Period__c | interval | interval | Possible values: Monthly, Quaterly, Semesteral, Yearly |
npe03__Recurring_Donation__c.CreatedDate | created | created | Created date of the subscription in RaiseNow (UTC) |
npe03__Recurring_Donation__c.npe03__Next_Payment_Date__c | n/a | n/a | Will be set automatically based on the evaluation of the RaiseNow cron expression |
npe03__Recurring_Donation__c.CurrencyIsoCode | currency | currency | |
npe03__Recurring_Donation__c.npe03__Recurring_Donation_Campaign__c | stored_campaign_id | campaign_id |
|
RaiseNow Transaction |
|||
RaiseNow__Transaction__c.Name | Payment Method + Date | Payment Method + Date |
|
RaiseNow__Transaction__c.RaiseNow__Opportunity__c | n/a | n/a |
Lookup on opportunity |
RaiseNow__Transaction__c.RaiseNow__NPSP_Payment__c | n/a | n/a |
Lookup on NPC & NPSP payment |
RaiseNow__Transaction__c.RaiseNow__Business_Process_Reference__c | n/a | n/a |
Lookup on RaiseNow business process reference |
RaiseNow__Transaction__c.RaiseNow__Bank_Account__c | n/a | n/a |
Lookup on RaiseNow bank account |
RaiseNow__Transaction__c.RaiseNow__Direct_Debit_Mandate__c |
Lookup on RaiseNow bank account object |
||
RaiseNow__Transaction__c.RaiseNow__Fundraiser__c | n/a | n/a |
Lookup field on the contact object to link fundraisers to a transaction to F2F donations |
RaiseNow__Transaction__c.RaiseNow__Fundraising_Location_Identifier__c | String to associate a transaction with a fundraising location in the context of p2p | ||
RaiseNow__Transaction__c.RaiseNow__Fundraising_Team__c |
String to associate the transaction with a fundraising team (F2F, P2P) |
||
|
|||
|
|||
|
|||
|
|||
|
Peer-to-Peer Fields
Salesforce Object.Field | P2P | Note |
Campaign.Name | stored_p2p_campaign_identifier | |
Campaign.IsActive | n/a | Always set to true |
Campaign.ParentId | n/a | This will be automatically set according to the configured campaign_id on the campaign (aka purpose) in the P2P platform |
Campaign.CurrencyIsoCode | currency |
List of Payment Methods
RaiseNow will update payment methods in NPC & NPSP with the following values on both the NSPS Payment object and the NPC & NPSP Recurring Donation object:
American Express
Bank Transfer
Credit Card
Cymba
Diners Club
Direct Debit
RaiseNow DirectDebit
Discovery
Electronic Payment Service
Elektronisches Lastschriftverfahren
Japanese Credit Bureau
Korea Cyber Payment
Maestro
MasterCard
MasterPass
PayPal Express Checkout
PayPal Mass Pay
PayPal REST API
PayU
PostFinance Card
PostFinance E-Finance
RaiseNow Terminal (Mobile Point of Sales)
SEPA Direct Debit
Direct Debit CH-DD
Direct Debit CH-TA
SMS Austria
SMS Switzerland
Sofort
Stripe
Swiss Payment Slip
Swiss Payment Slip with Reference Number
TWINT
VISA
Webbanking India
Comments
0 comments
Article is closed for comments.