Credit card payment testing is available in Test Mode for a number of credit card types.
PSP: Datatrans
Card Type | Card Number | Exp Date | CVV | Test Rule |
---|---|---|---|---|
Amex | 375811111111115 | 06/25 | 1234 | With limit |
Amex | 375000000000007 | 06/25 | 1234 | Without limit |
MasterCard | 5404000000000001 | 06/25 | 123 | With limit |
MasterCard | 5200000000000007 | 06/25 | 123 | Without limit |
Visa | 4242424242424242 | 06/25 | 123 | With limit |
Visa | 4900000000000003 | 06/25 | 123 | Without limit |
Diners | 36168002586009 | 06/25 | 123 | With limit |
Diners | 36167719110012 | 06/25 | 123 | Without limit |
JCB | 3569990010030442 | 06/25 | 123 | With limit |
JCB | 3569990010030400 | 06/25 | 123 | Without limit |
Please note the "Test Rule" column. For credit cards with limits, there are the following additional restrictions and testing options, depending on the amount x:
- x <= 90.-: If you choose an amount below CHF 90, the credit card will be debited. The transaction has the status “Final success”.
- - < x <= 100.-: If you choose an amount between CHF 90 and CHF 100 we will reject the transaction. (In Production Mode, this occurs when the limit is exceeded or the card has expired)
- x <= 110.-: If you choose an amount between CHF 100 and CHF 110, the transaction is rejected (Transaction declined, referral transaction).
- 110.- < x: If you choose an amount more than CHF 110 you can test if the card has been blocked (as if it had been stolen or lost)
PSP: Ingenico
VISA test card number 4111111111111111 use with any expiry date in the future.
Checkout Ingenico Integration Guides
Ingenico lists the test cards with a Payment product ID. The list below shows Ingenico Payment Product Ids and their corresponding cart type.
Card Type | Payment product ID |
---|---|
American Express | 2 |
MasterCard | 3 |
Visa | 1 |
Diners | 132 |
Discover | 128 |
JCB | 125 |
The complete list can be found here
PSP: Stripe
Card Type | Card Number |
---|---|
American Express | 378282246310005 |
MasterCard | 5555555555554444 |
Visa | 4242424242424242 |
Diners | 30569309025904 |
Discover | 6011111111111117 |
JCB | 3566002020360505 |
UnionPay | 6200000000000005 |
Find more info on Stripe testing here.
Comments
0 comments
Please sign in to leave a comment.