| Pricing Plan | Free, Growth |
| Available in | All countries |
This article explains how to export data from RaiseNow Hub. It shows how to select data, configure columns, and download your export file.
Overview
RaiseNow Hub allows you to export your data as a CSV or XLSX (Excel) file.
You can customise your export by:
- Applying filters to limit the data
- Choosing between standard and custom column selections
- Creating reusable presets for your exports
Exports are limited to 10,000 records per file.
Key points
- Exports are available for transactions, subscriptions, payouts, and more
- Filters affect the exported data
- You can create custom column presets
- File size is limited to 10,000 records
- Export structure may vary when using advanced parameters
How it works
Select the data to export
- Go to one of the following sections in RaiseNow Hub:
- Donations & Payments → Transactions
- Donations & Payments → Subscriptions
- Donations & Payments → Payment Agreements (only with Growth price plan)
- Payouts → Payouts (only for Switzerland)
- Apply filters if needed, you can find detailed instructions in the article Saving and using filter presets in Donations & Payments and Webhook events.
- Click Export.
|
Note: The export will include only the data currently visible based on your filters. |
|
Important: Exports are limited to 10,000 records. Use filters to reduce the dataset if needed. |
Configure data columns
After clicking Export, choose how to structure your data.
Standard Export
- Uses a predefined set of columns
- No configuration required
Custom Preset
- Select Custom Preset.
- Enter a name for your preset.
- Select the columns to include using the left panel.
- Reorder columns in the right panel (top to bottom).
- Click Save.
Your preset will be stored and can be reused or edited later.
|
Note: Advanced parameters are always added at the end of the export and cannot be reordered. |
Choose file format
Select your preferred format:
- CSV (raw data, flexible use)
- XLSX (Excel format)
Click Export to download the file.
Include test transactions (optional)
- Enable the toggle to include test transactions
- If not enabled, only live transactions are exported
|
Note: If test transactions are already included via filters, they will be part of the export automatically. |
Advanced parameters
When selecting Include advanced Parameters, all available RaiseNow parameters and custom parameters are added as additional columns.
These columns:
- Appear at the end of the file
- Cannot be reordered
- Are only included if data exists for the selected transactions
Example
If a custom parameter is used in a campaign (e.g. a year-end campaign), it will only appear in the export if those transactions are included.
If you export a different dataset without that parameter, the column will not appear.
|
Important: This can lead to changing column structures between exports. |
Data consistency considerations
Export structures may vary depending on:
- Selected filters
- Included parameters
- Available transaction data
|
Warning: Be careful when importing export files into third-party systems (e.g. CRM tools). Changing column structures can cause errors or mismatches. |
Exportable Data
The tables below show the data column structure used in Standard selection exports. A complete list of data columns available for Custom selection exports is provided at the end.
Standard Selection - Transactions
| Data Column | Example |
|---|---|
| Identifier | 8bfdd8c0-8f6a-4e7e-ad0b-8a790209c54c |
| Created | 16/05/2025 07:31:09 |
| UTC offset | +01:00 |
| Status | succeeded |
| Amount | 10.00 |
| Currency | CHF |
| Fees covered - amount* | 0.10 |
| Fees covered - currency* | CHF |
| Converted amount* | 12.00 |
| Converted currency* | CHF (Default currency) |
| Touchpoint name | Funding for Koalas |
| Touchpoint solution’s identifier | d713e2ab-5504-4d34-9578-d6ef08953e4f |
| Touchpoint solution type | donations |
| Payment method | card |
| Payment provider | stripe |
| Net Amount | 9.50 |
| Payout currency | CHF |
| Checkout Type | touchpoint-solution |
| Purpose ID | p1 |
| Purpose | Purpose text |
| Fees covered | FALSE |
| Fee | 0.31 |
| Fee’s currency | CHF |
| Campaign ID | campaign_2025 |
| Sub ID | koala |
| Creditor reference | |
| QR reference | |
| Language | en |
| Salutation | ms |
| Name | Donald Duck |
| First name | Donald |
| Last name | Duck |
| Date of birth | 31.3.1999 |
| donald.duck@raisenow.com | |
| Email permission | TRUE |
| Address | 13 Quack Street, Duckburg |
| Street | Quack Street |
| Number | 13 |
| Address addendum | |
| Postal code | 3131 |
| City | Duckburg |
| Country | Switzerland |
| Donation receipt | TRUE |
| Donation Receipt URL | https://donation-receipt.raisenow.net/v1/donation-receipts/etc |
| Comment | I love Koalas |
| Subscription identifier | ca6e0e60-2a2f-4dae-bb18-49758f638551 |
| Acquirer transfer Identifier | |
| Reconciliation transaction Identifier | |
| End-to-end Identifier | |
| Reference number | |
| Account Identifier |
*Available only when Stripe is activated as a payment provider
Standard Selection - Subscriptions
| Data Column | Example |
|---|---|
| Identifier | d95fec37-e835-42de-aae9-b464502b6400 |
| Created | 20/01/2010 12:39:09 |
| Status | active |
| Charge amount | 10.00 |
| Collected until now | 20.00 |
| Currency | EUR |
| Payment method | card |
| Payment provider | stripe |
| Purpose ID | p1 |
| Purpose | Purpose text |
| Charge interval | monthly |
| Salutation | mr |
| Name | Donald Duck |
| First name | Donald |
| Last name | Duck |
| Date of birth | 31.3.1999 |
| donald.duck@raisenow.com | |
| Address | 13 Quack Street, Duckburg |
| Street | Quack Street |
| Number | 13 |
| Address addendum | 2 |
| Postal code | 3131 |
| City | Duckburg |
| Country | Switzerland |
Standard Selection - Payouts
Only available for Swiss customers
| Data Column | Example |
|---|---|
| Identifier | 8bfdd8c0-8f6a-4e7e-ad0b-8a790209c54c |
| Created | 20/01/2010 12:39:09 |
| Status | succeeded |
| Touchpoint name | Funding for Koalas |
| Touchpoint solution type | donations |
| Amount | 10.00 |
| Currency | CHF |
| Payout currency | CHF |
| Fees covered | TRUE |
| Fee | 0.30 |
| Fee’s currency | CHF |
| Fees covered - amount | 0.30 |
| Converted amount | 0.28 |
| Fees covered - currency | CHF |
| Salutation | mr |
| Name | Donald Duck |
| First name | Donald |
| Last name | Duck |
| Address | 13 Quack Street, Duckburg |
| Street | Quack Street |
| Number | 13 |
| Address addendum | 2 |
| Postal code | 3131 |
| Country | Switzerland |
| City | Duckburg |
| Date of birth | 31.3.1999 |
| donald.duck@raisenow.com | |
| Email permission | TRUE |
| Donation receipt | FALSE |
| Comment | I love Koalas |
| Touchpoint solution’s identifier | d713e2ab-5504-4d34-9578-d6ef08953e4f |
| Touchpoint solution type | donations |
| Campaign ID | campaign_2025 |
| Sub ID | koala |
| Creditor reference | |
| QR reference | |
| Payment method | twint |
| Payment provider | twint |
Standard Selection - Payment Agreements
Only available for Growth Customers
| Data | Example |
|---|---|
| Identifier | 8bfdd8c0-8f6a-4e7e-ad0b-8a790209c54c |
| Created | 01/31/2025 12:33:45 AM |
| Status | created |
| Last Status Update | 01/31/2025 12:33:46 AM |
| Amount | 3.00 |
| Currency | CHF |
| Fee | 0.01 |
| Fee’s currency | CHF |
| Payment method | twint |
| Reference | |
| IBAN | |
| Clearing Number | |
| Subscription identifier | |
| Touchpoint name | Test Recurring - Twint QR Donate |
| Touchpoint solution’s identifier | d713e2ab-5504-4d34-9578-d6ef08953e4f |
| Touchpoint solution type | twint_qr_payments |
| Language | en |
| Salutation | ms |
| Name | |
| First name | Donald |
| Last name | Duck |
| Date of birth | |
| donald@duck.com | |
| Email permission | true |
| Address | |
| Street | |
| Number | |
| Address addendum | |
| Postal code | |
| City | |
| Country |
Additional values that can be exported
| Name | Transactions | Subscriptions | Payment Agreements | Payouts |
|---|---|---|---|---|
| Charged by | ✅ | ✅ | ✅ | ✅ |
| Language | ✅ | ✅ | ✅ | ✅ |
| Phone | ✅ | ✅ | ✅ | ✅ |
| Company Name | ✅ | ✅ | ✅ | ✅ |
| State | ✅ | ✅ | ✅ | ✅ |
| Email Permission | ✅ | ✅ | ✅ | ✅ |
| Reconciliation Value Date | ✅ | ✅ | ||
| Reconciliation Net Amount | ✅ | ✅ | ||
| Referrer URL | ✅ | ✅ | ✅ | ✅ |
| Charge Interval | ✅ | ✅ | ✅ | ✅ |
| Next Charge Date | ✅ | ✅ | ✅ | ✅ |
| Ended At | ✅ | ✅ | ✅ | ✅ |
| Planned End | ✅ | ✅ | ✅ | ✅ |
| Failed Invoices | ✅ | ✅ | ✅ | ✅ |
| Test Mode | ✅ | ✅ | ✅ | ✅ |
| User Agent | ✅ | ✅ | ✅ | ✅ |
| Status Details | ✅ | ✅ | ✅ | ✅ |
| Last Status Update | ✅ | ✅ | ✅ | ✅ |
| Credit Card Brand | ✅ | |||
| IBAN | ✅ | |||
| Stripe Payment ID* | ✅ | |||
| Payment Provider ID | ✅ | |||
| External Payment ID | ✅ |
*Available only when Stripe is activated as a payment provider
Comments
0 comments
Please sign in to leave a comment.